Main Page
The Linux SCSI Target Wiki
m |
|||
(118 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
{| id="mp-topbanner" style="width:100%; background:#f6f6f6; margin-top:0px; border:1px solid #ddd;" | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; margin-top:0px; border:1px solid #ddd;" | ||
| style="width:61%; color:#000;" | | | style="width:61%; color:#000;" | | ||
- | <!-- "Welcome to "linux- | + | <!-- "Welcome to "linux-io.org" and Article Count --> |
{| style="width:280px; border:none; background:none;" | {| style="width:280px; border:none; background:none;" | ||
| style="width:280px; text-align:center; white-space:nowrap; color:#000;" | | | style="width:280px; text-align:center; white-space:nowrap; color:#000;" | | ||
<div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Welcome to {{LIO servername}},</div> | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Welcome to {{LIO servername}},</div> | ||
- | <div style="top:+0.2em; font-size:95%;">the | + | <div style="top:+0.2em; font-size:95%;">the Linux SCSI Target wiki.</div> |
<div id="articlecount" style="width:100%; text-align:center; font-size:85%;">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles, [[Special:Statistics|{{NUMBEROFVIEWS}}]] pageviews</div> | <div id="articlecount" style="width:100%; text-align:center; font-size:85%;">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles, [[Special:Statistics|{{NUMBEROFVIEWS}}]] pageviews</div> | ||
|} | |} | ||
Line 12: | Line 12: | ||
| style="width:13%; font-size:95%;" | | | style="width:13%; font-size:95%;" | | ||
* [[Targetcli]] | * [[Targetcli]] | ||
- | * [[ | + | * [[LIO]] |
- | * [[ | + | * [[{{C}}]] |
| style="width:13%; font-size:95%;" | | | style="width:13%; font-size:95%;" | | ||
* [[Downloads]] | * [[Downloads]] | ||
Line 21: | Line 21: | ||
* [[Support]] | * [[Support]] | ||
* [[Ecosystem]] | * [[Ecosystem]] | ||
- | |||
|} | |} | ||
Line 31: | Line 30: | ||
<!-- Summary --> | <!-- Summary --> | ||
{{Main Page Subbox|#f2ddce|#bfafa3|Summary| | {{Main Page Subbox|#f2ddce|#bfafa3|Summary| | ||
- | ''' | + | '''{{Target}}''' ('''{{T}}™''') is the standard open-source [[SCSI]] target in Linux. It supports all prevalent storage fabrics, including [[Fibre Channel]] ([http://www.qlogic.com QLogic], Emulex), [[FCoE]], iEEE 1394, [[iSCSI]] (incl. Chelsio offload support), NVMe-OF, [[iSER]] ([http://www.mellanox.com/ Mellanox] [[InfiniBand]]), [[SRP]] (Mellanox InfiniBand), USB, [[vHost]], etc. |
- | The | + | The advanced feature set of {{Target}} has made it the SCSI target of choice for many storage array vendors, for instance allowing them to achieve [[VMware]]® Ready certifications. Native support for {{T}} in QEMU/[[KVM]], libvirt, and OpenStack™ ([https://wiki.openstack.org/wiki/Cinder/LIO-Grizzly setup], [https://review.openstack.org/#/c/18274/ code]) makes it an attractive storage option for cloud deployments. |
- | + | {{T}} includes [[targetcli]], a management shell and API with a single namespace for all storage objects. | |
+ | |||
+ | {{T}} and targetcli are developed by {{Company}}, a data storage systems and software company located in Mountain View in the Silicon Valley. | ||
}} | }} | ||
|} | |} | ||
Line 48: | Line 49: | ||
<!-- Target --> | <!-- Target --> | ||
- | {{Main Page Subbox|#cef2e0|#a3bfb1|[[ | + | {{Main Page Subbox|#cef2e0|#a3bfb1|[[LIO]]|'''[[LIO#Fabric modules|Frontend]]''' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | Fabric Modules implement the protocols to transmit data over diverse fabrics, providing transport media independence. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | * [[Fibre Channel]] - [http://www.qlogic.com QLogic]: released, Emulex: released | |
- | * [[Fibre Channel]] - [http://www.qlogic.com QLogic]: released | + | |
* [[Fibre Channel over Ethernet]] (FCoE): released | * [[Fibre Channel over Ethernet]] (FCoE): released | ||
- | * | + | * iEEE 1394: released |
- | + | ||
* [[IBM vSCSI]] for [http://www-03.ibm.com/systems/p/ IBM System p]: RC | * [[IBM vSCSI]] for [http://www-03.ibm.com/systems/p/ IBM System p]: RC | ||
- | * [[ | + | * [[iSCSI]] (SCSI over IP) - software: released, Chelsio: released |
- | * [[ | + | * [[iSER]] ([http://www.mellanox.com Mellanox] [[InfiniBand]]): released |
+ | * [[Loopback]] [[SCSI]] virtualization: released | ||
+ | * NVMe-OF: In development | ||
+ | * [[SRP]] ([http://www.mellanox.com Mellanox] [[InfiniBand]]): released | ||
* USB Gadget: released | * USB Gadget: released | ||
- | * vHost with QEMU virtio and virtio-scsi PV guests: | + | * [[vHost]] with QEMU/KVM virtio and virtio-scsi PV guests: released |
- | '''[[ | + | '''[[LIO#Backstores|Backend]]''' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | Backstores implement the methods to access data on devices, providing storage media independence. | |
- | + | ||
- | * | + | * [[LIO#Backstores|Backstores]]: [[IBLOCK|SATA]], [[PSCSI|SAS]], [[PSCSI|SCSI]], [[IBLOCK|SSD]], [[IBLOCK|FLASH]], [[IBLOCK|DVD]], [[IBLOCK|USB]], [[RAMDISK|ramdisk]], etc. |
- | + | * Virtualization of storage media; transparent mapping of I/O to LUNs | |
- | + | * No hard limits on number of LUNs/target; maximum LUN size ¾PB | |
- | + | ||
- | + | ||
- | LIO | + | '''Architecture''' |
+ | |||
+ | The {{Target}} engine implements the generic SCSI semantics. | ||
+ | |||
+ | * High-performance, non-blocking, multithreaded architecture with SSE4.2 support | ||
+ | * [[LIO#CPUs|CPU architectures]]: x86, ia64, Alpha, [[PlayStation 3|Cell]], [[Platforms#Nintendo Gamecube|PPC]], [[TS-7800|ARM]], [[PlayStation 2|MIPS]], etc. | ||
+ | * [[targetcli#Download|Distributions]]: [[CentOS]], [[Debian]], [[Fedora]], [[openSUSE]], [[RHEL]], [[Scientific Linux]], [[SLES]], [[Ubuntu]] | ||
+ | * [[Platforms]]: PC architecture, Sony [[PlayStation 2|PS2]]/[[PlayStation 3|PS3]], [[Platforms#Raspberry Pi|Raspberry Pi]], Technologic [[TS-7800]] | ||
+ | |||
+ | '''Advanced [[SCSI]] feature set''' | ||
+ | |||
+ | * [[Persistent Reservations]] (PRs) | ||
+ | * [[Asymmetric Logical Unit Assignment]] (ALUA) | ||
+ | * [[Error Recovery Level]]s (ERL=0,1,2) | ||
+ | * Active/active task migration and session continuation ([[Error Recovery Level#2|ERL=2]]) | ||
+ | * Protocol multiplexing, load-balancing and failover ([[Multiple Connections per Session|MC/S]]) | ||
+ | * T10 Data Integrity Format ([[DIF]]) | ||
+ | * [[vStorage APIs for Array Integration]] (VAAI) | ||
}} | }} | ||
|} | |} | ||
Line 99: | Line 100: | ||
<!-- targetcli --> | <!-- targetcli --> | ||
- | {{Main Page Subbox|#cedff2|#a3b0bf|[[Targetcli]]|[[targetcli]] provides the fabric agnostic single-node management shell for | + | {{Main Page Subbox|#cedff2|#a3b0bf|[[Targetcli]]|[[targetcli]] provides the fabric agnostic single-node management shell for {{T}}. targetcli aggregates and exports all {{T}} SAN functionality via the RTSlib library and API {{Lib Ref Guide HTML}}{{Lib Ref Guide PDF}}. |
}} | }} | ||
- | <!-- | + | <!-- Compatibility and certifications --> |
- | {{Main Page Subbox|#cedff2|#a3b0bf| | + | {{Main Page Subbox|#cedff2|#a3b0bf|Compatibility and certifications|{{T}} works with Initiators of the following operating systems: |
- | + | * Microsoft: Windows® Server 2008/R2/2012 and Windows® XP/Vista/7/8 | |
+ | * Apple [[Mac OS X]] (via third-party initiator) | ||
+ | * Linux: [[CentOS]], [[Debian]], [[Fedora]], [[openSUSE]], [[RHEL]], [[Scientific Linux]], [[SLES]], [[Ubuntu]] | ||
+ | * Unix: Solaris 10, OpenSolaris, HP-UX | ||
+ | * VMs: [[VMware vSphere|vSphere]]™ 5, Red Hat [[Kernel-based Virtual Machine|KVM]], Microsoft Hyper-V, Oracle xVM/VirtualBox, Xen | ||
- | + | {{T}} enables [[VMware]] Ready certifications (incl. [[VMware vSphere|vSphere]]™ 5). It also passes the Microsoft [http://en.wikipedia.org/wiki/Windows_Server_2008 Windows® Server 2008] / [http://en.wikipedia.org/wiki/Windows_Server_2008_R2 R2] [http://en.wikipedia.org/wiki/High-availability_cluster Failover Cluster] compatibility test suites. | |
}} | }} | ||
<!-- High availability --> | <!-- High availability --> | ||
- | {{Main Page Subbox|#cedff2|#a3b0bf|[[Network RAID1|High availability]] and clustering| | + | {{Main Page Subbox|#cedff2|#a3b0bf|[[Network RAID1|High availability]] and clustering|{{T}} is designed from ground up to support highly available and cluster storage: |
* Deeply embedded high availability ([[Network RAID1]]) | * Deeply embedded high availability ([[Network RAID1]]) | ||
* Scale-out clusters and disaster recovery solutions | * Scale-out clusters and disaster recovery solutions | ||
}} | }} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|} | |} | ||
|} | |} | ||
Line 143: | Line 129: | ||
<!-- See also --> | <!-- See also --> | ||
- | {{Main Page Subbox|#e0e0e0|#a0a0a0|See also|[[ | + | {{Main Page Subbox|#e0e0e0|#a0a0a0|See also|[[DIF]] | [[Fibre Channel]] | [[FCoE]] | [[InfiniBand]] | [[iSCSI]] | [[iSER]] | [[iSNS]] | [[iWARP]] | [[RoCE]] | [[SLP]] | [[SRP]] | [[targetcli]] | [[VAAI]] | [[vHost]] |
}} | }} | ||
|} | |} | ||
|} | |} | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ |
Latest revision as of 05:21, 26 December 2016
|
|
|
|
|